]>
| Commit | Line | Data |
|---|---|---|
| 4cb5d06e RK |
1 | Tasks to complete for Lantea Maps: |
| 2 | ||
| 3 | Required: | |
| 4 | ||
| b5e49b95 | 5 | * Improve tile cache: |
| 3431f496 RK |
6 | ** If cached tiles have changed, possibly also try (async) updates of other cached zoom levels covering this area |
| 7 | ** Pre-cache tiles in adjacent areas and possibly zoom levels | |
| edc2ffab | 8 | *** Feature to download all maps up to a certain resolution for some area around the current point |
| de535fe7 | 9 | * Improve texture cleaning algorithm |
| db2008ca | 10 | * See if we can secure OSM login (investigate OAuth) |
| edc2ffab | 11 | * UI improvements (non-map): |
| edc2ffab RK |
12 | ** Show a notification when we are loading tiles or saved data |
| 13 | ** Display movement speed | |
| 14 | ** Display location accuracy | |
| 15 | ** Find better UI for track length/duration display | |
| 16 | * Map/track display improvements: | |
| 17 | ** Speed up track drawing: | |
| 18 | *** Only draw lines that are visible | |
| 19 | *** Reduce lines to draw by eliminating unneeded detail (based on zoom level) | |
| 20 | *** Make track drawing async and hooked up to requestAnimationFrame() | |
| 21 | ** Show a better visible marker for the current location, possibly also indicating movement direction/speed | |
| 22 | ** Smooth animations for zooming, probably using some WebGL magic | |
| 23 | ** Use available larger/smaller tiles with resizing as loading placeholders while zooming in/out | |
| 4cb5d06e | 24 | * Better GPX saving implementation [blocked by missing web APIs] |
| 70118ba3 | 25 | ** Set file name to save into to a good default (date + maybe some location name) |
| 4cb5d06e RK |
26 | |
| 27 | Nice To Have: | |
| 28 | ||
| 29 | * Possibility to auto-rotate map to match movement direction | |
| 30 | * GPS details display (satellite visibility/strength) [blocked by missing web APIs] | |
| fb6aea41 | 31 | * Magnetic compass display (using orientiation API) |
| d8293080 RK |
32 | * Integrate reverse geocoding, using http://wiki.openstreetmap.org/wiki/Nominatim |
| 33 | e.g. http://nominatim.openstreetmap.org/reverse?format=jdon&lat=48.2051107&lon=16.3449773&zoom=14&addressdetails=1 | |
| 4cb5d06e RK |
34 | |
| 35 | Future Possibilities: | |
| 36 | ||
| 37 | * Routing / Turn-by-turn navigation | |
| 38 | * POI display | |
| 39 | * Search address | |
| fb6aea41 | 40 | * Mark a target location and show distance to it |