Commit | Line | Data |
---|---|---|
84e4253d RK |
1 | /* ***** BEGIN LICENSE BLOCK ***** |
2 | * Version: MPL 1.1/GPL 2.0/LGPL 2.1 | |
3 | * | |
4 | * The contents of this file are subject to the Mozilla Public License Version | |
5 | * 1.1 (the "License"); you may not use this file except in compliance with | |
6 | * the License. You may obtain a copy of the License at | |
7 | * http://www.mozilla.org/MPL/ | |
8 | * | |
9 | * Software distributed under the License is distributed on an "AS IS" basis, | |
10 | * WITHOUT WARRANTY OF ANY KIND, either express or implied. See the License | |
11 | * for the specific language governing rights and limitations under the | |
12 | * License. | |
13 | * | |
14 | * The Original Code is KaiRo.at Mandelbrot, XULRunner version. | |
15 | * | |
16 | * The Initial Developer of the Original Code is | |
17 | * Robert Kaiser <kairo@kairo.at>. | |
18 | * Portions created by the Initial Developer are Copyright (C) 2011 | |
19 | * the Initial Developer. All Rights Reserved. | |
20 | * | |
21 | * Contributor(s): | |
22 | * Robert Kaiser <kairo@kairo.at> | |
23 | * | |
24 | * Alternatively, the contents of this file may be used under the terms of | |
25 | * either the GNU General Public License Version 2 or later (the "GPL"), or | |
26 | * the GNU Lesser General Public License Version 2.1 or later (the "LGPL"), | |
27 | * in which case the provisions of the GPL or the LGPL are applicable instead | |
28 | * of those above. If you wish to allow use of your version of this file only | |
29 | * under the terms of either the GPL or the LGPL, and not to allow others to | |
30 | * use your version of this file under the terms of the MPL, indicate your | |
31 | * decision by deleting the provisions above and replace them with the notice | |
32 | * and other provisions required by the GPL or the LGPL. If you do not delete | |
33 | * the provisions above, a recipient may use your version of this file under | |
34 | * the terms of any one of the MPL, the GPL or the LGPL. | |
35 | * | |
36 | * ***** END LICENSE BLOCK ***** */ | |
37 | ||
38 | #mandelbrotWindow { | |
39 | /* font-family: helvetica,arial,clean,sans-serif; | |
40 | color: #69645c; */ | |
41 | } | |
42 | ||
43 | #mandelbrotToolbar { | |
44 | -moz-appearance: none; | |
45 | padding: 0; | |
46 | /* panel-dark */ | |
47 | color: white; | |
48 | background: rgb(94,97,102); | |
49 | /* make it easier to touch */ | |
50 | font-size: 20px; | |
51 | } | |
52 | ||
53 | toolbarbutton { | |
54 | -moz-appearance: none; | |
55 | border: none; | |
56 | margin: 0 6px; | |
57 | } | |
58 | ||
59 | .toolbarbutton-menu-dropmarker { | |
60 | list-style-image: url("chrome://browser/skin/images/arrowdowndark-16.png"); | |
61 | -moz-margin-start: 3px; | |
62 | } | |
63 | ||
64 | toolbarbutton, | |
65 | menuitem, | |
66 | menu { | |
67 | -moz-appearance: none; | |
68 | font-size: inherit; | |
69 | color: white; | |
70 | padding: 3px; | |
71 | } | |
72 | ||
73 | toolbarbutton:hover:active, | |
74 | toolbarbutton[open], | |
75 | menuitem:hover, | |
76 | menuitem:hover:active, | |
77 | menu:hover, | |
78 | menu:hover:active, | |
79 | menu[open]{ | |
80 | background-color: #8db8d8; | |
81 | color: black; | |
82 | border: none; | |
83 | } | |
84 | ||
85 | toolbarbutton:hover:active > .toolbarbutton-menu-dropmarker, | |
86 | toolbarbutton[open] > .toolbarbutton-menu-dropmarker { | |
87 | list-style-image: url("chrome://browser/skin/images/arrowdown-16.png"); | |
88 | } | |
89 | ||
90 | .menu-right { | |
91 | -moz-appearance: none; | |
92 | list-style-image: url("chrome://browser/skin/images/arrowrightdark-16.png"); | |
93 | } | |
94 | ||
95 | menu:hover > .menu-right, | |
96 | menu:hover:active > .menu-right, | |
97 | menu[open] > .menu-right { | |
98 | list-style-image: url("chrome://browser/skin/images/arrowright-16.png"); | |
99 | } | |
100 | ||
101 | menupopup { | |
102 | background-color: #69645c; | |
103 | color: white; | |
104 | font-size: inherit; | |
105 | } | |
106 | ||
107 | menuitem[type="radio"][checked="true"] { | |
108 | list-style-image: url("chrome://global/skin/radio/radio-check.gif"); | |
109 | list-style-image: url("chrome://browser/skin/images/scrubber-hdpi.png"); | |
110 | } | |
111 | menuitem[type="checkbox"] { | |
112 | list-style-image: url("chrome://browser/skin/images/check-unselected-30.png"); | |
113 | } | |
114 | menuitem[type="checkbox"][checked="true"] { | |
115 | list-style-image: url("chrome://browser/skin/images/check-selected-30.png"); | |
116 | } | |
5bace81c RK |
117 | |
118 | panel { | |
119 | background-color: #69645c; | |
120 | color: white; | |
121 | } |