some teaks based on observations when using the theme and errors reported in Firefox...
[themes.git] / LCARStrek / webide / throbber.svg
... / ...
CommitLineData
1<!-- This Source Code Form is subject to the terms of the Mozilla Public
2 - License, v. 2.0. If a copy of the MPL was not distributed with this
3 - file, You can obtain one at http://mozilla.org/MPL/2.0/. -->
4
5<svg xmlns="http://www.w3.org/2000/svg"
6 width="24" height="24" viewBox="0 0 64 64">
7 <g>
8 <rect x="30" y="4" width="4" height="15" transform="rotate(0, 32, 32)" fill="#FF0000"/>
9 <rect x="30" y="4" width="4" height="15" transform="rotate(30, 32, 32)" fill="#EE0000"/>
10 <rect x="30" y="4" width="4" height="15" transform="rotate(60, 32, 32)" fill="#DD0000"/>
11 <rect x="30" y="4" width="4" height="15" transform="rotate(90, 32, 32)" fill="#AA0000"/>
12 <rect x="30" y="4" width="4" height="15" transform="rotate(120, 32, 32)" fill="#880000"/>
13 <rect x="30" y="4" width="4" height="15" transform="rotate(150, 32, 32)" fill="#660000"/>
14 <rect x="30" y="4" width="4" height="15" transform="rotate(180, 32, 32)" fill="#550000"/>
15 <rect x="30" y="4" width="4" height="15" transform="rotate(210, 32, 32)" fill="#440000"/>
16 <rect x="30" y="4" width="4" height="15" transform="rotate(240, 32, 32)" fill="#330000"/>
17 <rect x="30" y="4" width="4" height="15" transform="rotate(270, 32, 32)" fill="#220000"/>
18 <rect x="30" y="4" width="4" height="15" transform="rotate(300, 32, 32)" fill="#110000"/>
19 <rect x="30" y="4" width="4" height="15" transform="rotate(330, 32, 32)" fill="#000000"/>
20 <animateTransform attributeName="transform" type="rotate" calcMode="discrete" values="0 32 32;30 32 32;60 32 32;90 32 32;120 32 32;150 32 32;180 32 32;210 32 32;240 32 32;270 32 32;300 32 32;330 32 32" dur="0.8s" repeatCount="indefinite"/>
21 </g>
22</svg>