| 1 | @namespace url("http://www.mozilla.org/keymaster/gatekeeper/there.is.only.xul"); |
| 2 | |
| 3 | .controlBar { |
| 4 | height: 28px; |
| 5 | background-color: rgba(156,156,255,0.75); |
| 6 | } |
| 7 | |
| 8 | .playButton, .muteButton { |
| 9 | /* Remove the usual button appearance and styling */ |
| 10 | margin: 0px; |
| 11 | padding: 0px; |
| 12 | border: none; |
| 13 | min-height: 28px; |
| 14 | background-color: transparent; |
| 15 | background-repeat: no-repeat; |
| 16 | background-position: center center; |
| 17 | } |
| 18 | .playButton { |
| 19 | min-width: 28px; |
| 20 | margin-right: -22px; /* 1/2 of scrubber thumb width, for overhang. */ |
| 21 | position: relative; /* Trick to work around negative margin interfering with clicking on the button. */ |
| 22 | } |
| 23 | .muteButton { |
| 24 | min-width: 33px; |
| 25 | } |
| 26 | .playButton:hover, .muteButton:hover { |
| 27 | background-color: rgba(255,207,0,0.75); |
| 28 | } |
| 29 | .playButton:focus > .button-box, |
| 30 | .muteButton:focus > .button-box { |
| 31 | border: 1px dotted rgba(0,0,0,0.75); |
| 32 | } |
| 33 | |
| 34 | .playButton { |
| 35 | background-image: url("chrome://global/skin/media/pauseButton.png"); |
| 36 | } |
| 37 | .playButton:hover { |
| 38 | background-image: url("chrome://global/skin/media/pauseButton-hover.png"); |
| 39 | } |
| 40 | .playButton[paused="true"] { |
| 41 | background-image: url("chrome://global/skin/media/playButton.png"); |
| 42 | } |
| 43 | .playButton[paused="true"]:hover { |
| 44 | background-image: url("chrome://global/skin/media/playButton-hover.png"); |
| 45 | } |
| 46 | |
| 47 | .muteButton { |
| 48 | background-image: url("chrome://global/skin/media/muteButton.png"); |
| 49 | } |
| 50 | .muteButton:hover { |
| 51 | background-image: url("chrome://global/skin/media/muteButton-hover.png"); |
| 52 | } |
| 53 | .muteButton[muted="true"] { |
| 54 | background-image: url("chrome://global/skin/media/unmuteButton.png"); |
| 55 | } |
| 56 | .muteButton[muted="true"]:hover { |
| 57 | background-image: url("chrome://global/skin/media/unmuteButton-hover.png"); |
| 58 | } |
| 59 | |
| 60 | .volumeStack { |
| 61 | width: 28px; |
| 62 | height: 70px; |
| 63 | background-color: rgba(156,156,255,0.74); |
| 64 | /* use negative margin to place stack over the mute button to its left. */ |
| 65 | margin: -70px 3px 28px -31px; |
| 66 | overflow: hidden; /* crop it when sliding down, don't grow the control bar */ |
| 67 | position: relative; /* Trick to work around negative margin interfering with dragging the thumb. */ |
| 68 | padding-top: 6px; |
| 69 | } |
| 70 | |
| 71 | .volumeControl { |
| 72 | min-height: 64px; |
| 73 | } |
| 74 | |
| 75 | /* .scale-thumb is an element inside the <scale> implementation. */ |
| 76 | .volumeControl .scale-thumb { |
| 77 | /* Override the default thumb appearance with a custom image. */ |
| 78 | -moz-appearance: none; |
| 79 | background: url("chrome://global/skin/media/volumeThumb.png") no-repeat center; |
| 80 | border: none !important; |
| 81 | min-width: 16px; |
| 82 | min-height: 11px; |
| 83 | } |
| 84 | .volumeControl .scale-thumb:hover, .volumeControl .scale-thumb:active { |
| 85 | background-image: url("chrome://global/skin/media/volumeThumb-hover.png"); |
| 86 | } |
| 87 | |
| 88 | .volumeBackgroundBar { |
| 89 | /* margin left/right: make bar 8px wide (control width = 28, minus 2 * 10 margin) */ |
| 90 | margin: 0px 10px; |
| 91 | background-color: rgba(0,0,0,0.5); |
| 92 | -moz-border-radius: 4px 4px; |
| 93 | } |
| 94 | |
| 95 | |
| 96 | .durationBox { |
| 97 | -moz-box-pack: center; |
| 98 | } |
| 99 | |
| 100 | .durationLabel { |
| 101 | margin-left: -22px; /* 1/2 of scrubber thumb width, for overhang. */ |
| 102 | padding-left: 8px; /* don't bump into the scrubber bar */ |
| 103 | padding-top: 0px; /* center vertically with scrubber bar */ |
| 104 | color: rgba(0,0,0,0.75); |
| 105 | font-size: 11px; |
| 106 | font-family: helvetica,arial,tahoma,sans-serif; |
| 107 | } |
| 108 | |
| 109 | .backgroundBar { |
| 110 | /* margin top/bottom: make bar 8px tall (control height = 28, minus 2 * 10 margin) */ |
| 111 | /* margin left/right: 1/2 of scrubber thumb width, for overhang. */ |
| 112 | margin: 10px 22px; |
| 113 | background-color: rgba(0,0,0,0.75); |
| 114 | -moz-border-radius: 4px 4px; |
| 115 | } |
| 116 | |
| 117 | .bufferBar, .progressBar { |
| 118 | /* margin top/bottom: make bar 8px tall (control height = 28, minus 2 * 10 margin) */ |
| 119 | /* margin left/right: 1/2 of scrubber thumb width, for overhang. */ |
| 120 | margin: 10px 22px; |
| 121 | border: none; |
| 122 | background-color: transparent; |
| 123 | min-width: 0px; |
| 124 | min-height: 0px; |
| 125 | } |
| 126 | |
| 127 | /* .progress-bar is an element inside the <progressmeter> implementation. */ |
| 128 | .bufferBar .progress-bar { |
| 129 | /* |
| 130 | * Note that this is drawn on top of the .backgroundBar. So although this |
| 131 | * has the same background-color specified, the semitransparent |
| 132 | * compositing gives it a different visual appearance. |
| 133 | */ |
| 134 | background-color: rgba(255,159,0,0.75); |
| 135 | -moz-border-radius: 4px 4px; |
| 136 | -moz-appearance: none; |
| 137 | } |
| 138 | |
| 139 | .progressBar .progress-bar { |
| 140 | background-color: #008484; |
| 141 | -moz-border-radius: 4px 0px 0px 4px; |
| 142 | -moz-appearance: none; |
| 143 | } |
| 144 | |
| 145 | /* .scale-slider is an element inside the <scale> implementation. */ |
| 146 | .scrubber .scale-slider, .volumeControl .scale-slider { |
| 147 | /* Hide the default horizontal bar. */ |
| 148 | background: none; |
| 149 | margin: 0; |
| 150 | } |
| 151 | |
| 152 | .scrubber .scale-slider { |
| 153 | /* abs(margin-top) + margin-bottom + bar height == timeThumb height */ |
| 154 | margin-top: -10px; |
| 155 | margin-bottom: 10px; |
| 156 | } |
| 157 | |
| 158 | /* .scale-thumb is an element inside the <scale> implementation. */ |
| 159 | .scrubber .scale-thumb { |
| 160 | /* Override the default thumb appearance with a custom image. */ |
| 161 | background: transparent; |
| 162 | border: none !important; |
| 163 | } |
| 164 | |
| 165 | .timeThumb { |
| 166 | background: url("chrome://global/skin/media/scrubberThumb.png") no-repeat center; |
| 167 | min-width: 45px; |
| 168 | min-height: 28px; |
| 169 | -moz-box-pack: center; |
| 170 | } |
| 171 | |
| 172 | .timeThumb[showhours="true"] { |
| 173 | background: url("chrome://global/skin/media/scrubberThumbWide.png") no-repeat center; |
| 174 | } |
| 175 | |
| 176 | /* |
| 177 | .timeThumb:hover, .timeThumb:active { |
| 178 | background-image: url("chrome://global/skin/media/scrubberThumb-hover.png"); |
| 179 | } |
| 180 | */ |
| 181 | |
| 182 | .timeLabel { |
| 183 | color: rgba(0,0,0,0.75); |
| 184 | font-size: 10px; |
| 185 | font-family: helvetica,arial,tahoma,sans-serif; |
| 186 | text-shadow: rgba(255,259,0, 0.3) 0 1px; |
| 187 | padding-top: 2px; |
| 188 | } |
| 189 | |
| 190 | .statusOverlay { |
| 191 | background-color: rgba(0,0,0,0.55); |
| 192 | } |
| 193 | |
| 194 | .statusIcon { |
| 195 | margin-bottom: 28px; /* same height as .controlBar, to keep icon centered above it */ |
| 196 | width: 36px; |
| 197 | height: 36px; |
| 198 | } |
| 199 | |
| 200 | .statusIcon[type="throbber"] { |
| 201 | background: url("chrome://communicator/skin/brand/throbber-anim.gif") no-repeat center; |
| 202 | } |
| 203 | |
| 204 | .statusIcon[type="error"] { |
| 205 | background: url("chrome://global/skin/icons/alert-error.gif") no-repeat center; |
| 206 | } |