| 1 | /* This Source Code Form is subject to the terms of the Mozilla Public |
| 2 | * License, v. 2.0. If a copy of the MPL was not distributed with this |
| 3 | * file, You can obtain one at http://mozilla.org/MPL/2.0/. */ |
| 4 | |
| 5 | window { |
| 6 | padding: 0; |
| 7 | } |
| 8 | |
| 9 | #toolbox-tabs { |
| 10 | margin: 0; |
| 11 | } |
| 12 | |
| 13 | #toolbox-dock-bottom { |
| 14 | list-style-image: url("chrome://browser/skin/devtools/dock-bottom.png"); |
| 15 | } |
| 16 | |
| 17 | #toolbox-dock-side { |
| 18 | list-style-image: url("chrome://browser/skin/devtools/dock-side.png"); |
| 19 | } |
| 20 | |
| 21 | #toolbox-dock-window { |
| 22 | list-style-image: url("chrome://browser/skin/devtools/dock-window.png"); |
| 23 | } |
| 24 | |
| 25 | #command-button-responsive { |
| 26 | list-style-image: url("chrome://browser/skin/devtools/command-responsivemode.png"); |
| 27 | -moz-image-region: rect(0px, 16px, 16px, 0px); |
| 28 | } |
| 29 | |
| 30 | #command-button-responsive:hover, |
| 31 | #command-button-responsive:hover:active, |
| 32 | #command-button-responsive[checked=true] { |
| 33 | -moz-image-region: rect(0px, 32px, 16px, 16px); |
| 34 | } |
| 35 | |
| 36 | #command-button-tilt { |
| 37 | list-style-image: url("chrome://browser/skin/devtools/command-tilt.png"); |
| 38 | -moz-image-region: rect(0px, 16px, 16px, 0px); |
| 39 | } |
| 40 | |
| 41 | #command-button-tilt:hover, |
| 42 | #command-button-tilt:hover:active, |
| 43 | #command-button-tilt[checked=true] { |
| 44 | -moz-image-region: rect(0px, 32px, 16px, 16px); |
| 45 | } |
| 46 | |
| 47 | #command-button-scratchpad { |
| 48 | list-style-image: url("chrome://browser/skin/devtools/command-scratchpad.png"); |
| 49 | -moz-image-region: rect(0px, 16px, 16px, 0px); |
| 50 | } |
| 51 | |
| 52 | #command-button-scratchpad:hover, |
| 53 | #command-button-scratchpad:hover:active { |
| 54 | -moz-image-region: rect(0px, 32px, 16px, 16px); |
| 55 | } |
| 56 | |
| 57 | |
| 58 | /* Tabs */ |
| 59 | |
| 60 | .devtools-tabbar { |
| 61 | } |
| 62 | |
| 63 | #toolbox-tabs { |
| 64 | background-color: #000000; |
| 65 | color: #FFCF00; |
| 66 | } |
| 67 | |
| 68 | .devtools-tab { |
| 69 | min-width: 78px; |
| 70 | min-height: 22px; |
| 71 | border-radius: 3px 3px 0 0; |
| 72 | margin: 0; |
| 73 | -moz-margin-end: 3px; |
| 74 | -moz-padding-start: 5px; |
| 75 | } |
| 76 | |
| 77 | .devtools-tab[selected=true] { |
| 78 | background-color: #008484; |
| 79 | color: #000000; |
| 80 | } |
| 81 | |
| 82 | .devtools-tab:hover, |
| 83 | .devtools-tab:hover:active { |
| 84 | background-color: #FFCF00; |
| 85 | color: #000000; |
| 86 | } |
| 87 | |
| 88 | .devtools-tab:hover > .radio-label-center-box > .radio-label-box, |
| 89 | .devtools-tab:hover:active > .radio-label-center-box > .radio-label-box { |
| 90 | color: #000000; |
| 91 | } |
| 92 | |
| 93 | .devtools-tab > .radio-label-box { |
| 94 | -moz-margin-start: 0px |
| 95 | } |