Commit | Line | Data |
---|---|---|
9099c61d RK |
1 | /* This Source Code Form is subject to the terms of the Mozilla Public |
2 | * License, v. 2.0. If a copy of the MPL was not distributed with this | |
3 | * file, You can obtain one at http://mozilla.org/MPL/2.0/. */ | |
351107c9 | 4 | |
b1eaa419 | 5 | /* ===== tabbox.css ================================================= |
6 | == Styles used by XUL tab-related elements. | |
7 | ======================================================================= */ | |
351107c9 | 8 | |
f98e9249 RK |
9 | @namespace url("http://www.mozilla.org/keymaster/gatekeeper/there.is.only.xul"); |
10 | ||
b1eaa419 | 11 | /* ::::: tabs ::::: */ |
351107c9 | 12 | |
b1eaa419 | 13 | .tabs-left, |
14 | .tabs-right { | |
15 | /* | |
16 | border-bottom: 2px solid; | |
17 | -moz-border-bottom-colors: ThreeDHighlight ThreeDLightShadow; | |
18 | */ | |
351107c9 | 19 | } |
20 | ||
b1eaa419 | 21 | /* ::::: tabpanels ::::: */ |
351107c9 | 22 | |
b1eaa419 | 23 | /* tabpanel is the box in which contents show up */ |
351107c9 | 24 | |
b1eaa419 | 25 | tabpanels { |
569543b3 | 26 | border-radius: 5px; |
57fc408c | 27 | border: 2px solid #008484; |
351107c9 | 28 | padding: 5px; |
b1eaa419 | 29 | background-color: #000000; |
30 | color: #FF9F00; | |
351107c9 | 31 | } |
32 | ||
b1eaa419 | 33 | /* ::::: tab ::::: */ |
351107c9 | 34 | |
351107c9 | 35 | tab { |
569543b3 | 36 | border-radius: 8px 8px 0px 0px; |
b1eaa419 | 37 | margin-top: 2px; |
dae45075 | 38 | border-inline-end: 2px solid transparent; |
b1eaa419 | 39 | border-bottom: none; |
57fc408c RK |
40 | padding: 2px 4px 1px; |
41 | background-color: #C09070; | |
42 | color: #000000; | |
4b04c384 | 43 | background-clip: padding-box; |
351107c9 | 44 | } |
45 | ||
b1eaa419 | 46 | .tab-text { |
47 | margin: 0 !important; | |
351107c9 | 48 | } |
49 | ||
da3c2755 | 50 | tab[visuallyselected="true"] { |
b1eaa419 | 51 | font-weight: bold; |
52 | background-color: #008484; | |
351107c9 | 53 | } |
54 | ||
3a121502 | 55 | tab:hover { |
b1eaa419 | 56 | background-color: #FFCF00; |
57 | color: #000000; | |
351107c9 | 58 | } |
59 | ||
3a121502 | 60 | tab:hover:active { |
31e46317 RK |
61 | background-color: #FF9F00; |
62 | color: #000000; | |
351107c9 | 63 | } |
64 | ||
024ec655 | 65 | tab:-moz-focusring > .tab-middle { |
f98e9249 RK |
66 | /* Don't specify the outline-color, we should always use initial value. */ |
67 | outline: 1px dotted; | |
106ae2ed | 68 | -moz-outline-radius: 3px 3px 0px 0px; |
3a121502 | 69 | } |
70 | ||
57fc408c | 71 | tab:first-of-type { |
dae45075 | 72 | margin-inline-start: 5px; |
57fc408c | 73 | } |
b1eaa419 | 74 | /* |
da3c2755 | 75 | tab:first-of-type[visuallyselected="true"] { |
dae45075 RK |
76 | padding-inline-end: 5px; |
77 | padding-inline-start: 5px; | |
351107c9 | 78 | } |
b1eaa419 | 79 | */ |
351107c9 | 80 | |
d018c8d3 RK |
81 | tab[disabled="true"] { |
82 | background-color: #402858 !important; | |
83 | color: #000000 !important; | |
84 | } | |
85 | .tab-text[disabled="true"] { | |
86 | color: #000000 !important; | |
87 | } | |
88 | ||
b1eaa419 | 89 | /* ::::: tab-bottom :::::::::: |
90 | :: Tabs that are attached to the bottom of a panel, but not necessarily | |
91 | :: a tabpanels. | |
92 | ::::: */ | |
351107c9 | 93 | |
b1eaa419 | 94 | .tab-bottom { |
569543b3 | 95 | border-radius: 0px 0px 8px 8px; |
b1eaa419 | 96 | margin-top: 0; |
351107c9 | 97 | margin-bottom: 2px; |
98 | border-top: none; | |
02920d2b | 99 | padding: 2px 4px 1px; |
351107c9 | 100 | } |
101 | ||
b1eaa419 | 102 | /* ::::: tabs-bottom ::::: */ |
351107c9 | 103 | |
dbd844cb RK |
104 | .tab-bottom:last-of-type { |
105 | margin-right: 0; | |
106 | } | |
107 | ||
b1eaa419 | 108 | .tabs-bottom > .tabs-left, |
109 | .tabs-bottom > .tabs-right { | |
dbd844cb | 110 | border-top: 1px solid #008484; |
b1eaa419 | 111 | border-bottom: none; |
b1e5c9b1 | 112 | } |